







Elevate your game with the Nike Kyrie Flytrap 'Black' (AA1154-001). Designed for explosive speed and agility, these basketball shoes feature a lightweight mesh upper for breathability and a supportive Flytrap system for a locked-in fit. The durable rubber outsole provides exceptional traction, while the responsive Zoom Air unit cushions every step. Step onto the court in style and dominate the competition with these sleek and functional Nike Kyrie Flytrap 'Black' sneakers.
| US | UK | EU | CM |
|---|
| 8C | 7.5 | 25 | 14 |
| 8.5C | 8 | 25.5 | 14.5 |
| 9C | 8.5 | 26 | 15 |
| 9.5C | 9 | 26.5 | 15.5 |
| 10C | 9.5 | 27 | 16 |
| 10.5C | 10 | 27.5 | 16.5 |
| 11C | 10.5 | 28 | 17 |
| 11.5C | 11 | 28.5 | 17.5 |
| 12C | 11.5 | 29.5 | 18 |
| 12.5C | 12 | 30 | 18.5 |
| 13C | 12.5 | 31 | 19 |
| 13.5C | 13 | 31.5 | 19.5 |
| 1Y | 13.5 | 32 | 20 |
| 1.5Y | 1 | 33 | 20.5 |
| 2Y | 1.5 | 33.5 | 21 |
| 2.5Y | 2 | 34 | 21.5 |
| 3Y | 2.5 | 35 | 22 |
| 3.5Y | 3 | 35.5 | 22.5 |
| 4Y | 3.5 | 36 | 23 |
| 4.5Y | 4 | 36.5 | 23.5 |
| 5Y | 4.5 | 37.5 | 23.5 |
| 5.5Y | 5 | 38 | 24 |
| 6Y | 5.5 | 38.5 | 24 |
| 6.5Y | 6 | 39 | 24.5 |
| 7Y | 6 | 40 | 25 |
Elevate your game with the Nike Kyrie Flytrap 'Black' (AA1154-001). Designed for explosive speed and agility, these basketball shoes feature a lightweight mesh upper for breathability and a supportive Flytrap system for a locked-in fit. The durable rubber outsole provides exceptional traction, while the responsive Zoom Air unit cushions every step. Step onto the court in style and dominate the competition with these sleek and functional Nike Kyrie Flytrap 'Black' sneakers.
No reviews yet
Be the first to review this product.
Novelship is rated Excellent
from 12483 verified reviews
Novelship is rated Excellent
from 12483 verified reviews