







Dive into summer adventures with our vibrant Puma Aquacat Sports Sandals in electric blue! Designed for little feet, these sandals feature a water-resistant upper and quick-drying lining to keep your toddler cool and comfy. The adjustable hook-and-loop closure ensures a perfect fit, while the cushioned footbed and sturdy sole provide all-day support. Let your little one splash and play with confidence in these stylish and practical Puma Aquacat Sandals!
| US | UK | EU | CM |
|---|
| 1K | 0K | 16 | 9 |
| 2K | 1K | 17 | 10 |
| 3K | 2K | 18 | 11 |
| 4K | 3K | 19 | 12.5 |
| 5K | 4K | 20 | 13 |
| 5.5K | 4.5K | 21 | 13.5 |
| 6K | 5K | 22 | 14 |
| 6.5K | 5.5K | 22.5 | 14.3 |
| 7K | 6K | 23 | 14.5 |
| 7.5K | 6.5K | 23.5 | 14.8 |
| 8K | 7K | 24 | 15 |
| 8.5K | 7.5K | 24.5 | 15.3 |
| 9K | 8K | 25 | 15.5 |
| 9.5K | 8.5K | 26 | 16 |
| 10K | 9K | 27 | 16.5 |
| 10.5K | 9.5K | 27.5 | 16.8 |
| 11K | 10K | 28 | 17 |
| 11.5K | 10.5K | 28.5 | 17.3 |
| 12K | 11K | 29 | 17.5 |
| 12.5K | 11.5K | 30 | 18 |
| 13K | 12K | 31 | 18.5 |
| 13.5K | 12.5K | 31.5 | 18.8 |
| 1Y | 13K | 32 | 19 |
| 1.5Y | 13.5K | 32.5 | 19.5 |
| 2Y | 1 | 33 | 20 |
| 2.5Y | 1.5 | 34 | 20.5 |
| 3Y | 2 | 34.5 | 21 |
Dive into summer adventures with our vibrant Puma Aquacat Sports Sandals in electric blue! Designed for little feet, these sandals feature a water-resistant upper and quick-drying lining to keep your toddler cool and comfy. The adjustable hook-and-loop closure ensures a perfect fit, while the cushioned footbed and sturdy sole provide all-day support. Let your little one splash and play with confidence in these stylish and practical Puma Aquacat Sandals!
No reviews yet
Be the first to review this product.
Novelship is rated Excellent
from 12483 verified reviews
Novelship is rated Excellent
from 12483 verified reviews