







Experience unrivaled comfort and performance with the Reebok Sublite Legend Sports Shoes. Crafted with a lightweight upper and shock-absorbing Sublite foam sole, every step becomes effortless. The breathable mesh design ensures optimal airflow, while the grippy outsole provides exceptional traction on any surface. Whether you're a fitness enthusiast or a casual runner, the Reebok Sublite Legend is your go-to choice for style, comfort, and athleticism.
| US M | US W | UK | EU | CM |
|---|
| 3.5M | 5W | 2.5 | 34 | 21.5 |
| 4M | 5.5W | 3 | 34.5 | 22 |
| 4.5M | 6W | 3.5 | 35 | 22.5 |
| 5M | 6.5W | 4 | 36 | 23 |
| 5.5M | 7W | 4.5 | 36.5 | 23.5 |
| 6M | 7.5W | 5 | 37.5 | 24 |
| 6.5M | 8W | 5.5 | 38.5 | 24.5 |
| 7M | 8.5W | 6 | 39 | 25 |
| 7.5M | 9W | 6.5 | 40 | 25.5 |
| 8M | 9.5W | 7 | 40.5 | 26 |
| 8.5M | 10W | 7.5 | 41 | 26.5 |
| 9M | 10.5W | 8 | 42 | 27 |
| 9.5M | 11W | 8.5 | 42.5 | 27.5 |
| 10M | 11.5W | 9 | 43 | 28 |
| 10.5M | 12W | 9.5 | 44 | 28.5 |
| 11M | 12.5W | 10 | 44.5 | 29 |
| 11.5M | 13W | 10.5 | 45 | 29.5 |
| 12M | 13.5W | 11 | 45.5 | 30 |
| 12.5M | 14W | 11.5 | 46 | 30.5 |
| 13M | 14.5W | 12 | 47 | 31 |
| 13.5M | 15W | 12.5 | 48 | 31.5 |
| 14M | 15.5W | 13 | 48.5 | 32 |
| 14.5M | 16W | 13.5 | 49 | 32.5 |
| 15M | 16.5W | 14 | 50 | 33 |
Experience unrivaled comfort and performance with the Reebok Sublite Legend Sports Shoes. Crafted with a lightweight upper and shock-absorbing Sublite foam sole, every step becomes effortless. The breathable mesh design ensures optimal airflow, while the grippy outsole provides exceptional traction on any surface. Whether you're a fitness enthusiast or a casual runner, the Reebok Sublite Legend is your go-to choice for style, comfort, and athleticism.
No reviews yet
Be the first to review this product.
Novelship is rated Excellent
from 12482 verified reviews
Novelship is rated Excellent
from 12482 verified reviews