









Experience lightweight comfort and versatile style with the Nike Flex Experience Run 12 ‘Sail Deep Royal Blue,’ featuring a flexible design, breathable mesh upper, and durable traction for everyday runs or casual wear.
| US M | US W | UK | EU | CM |
|---|
| 6M | 7.5W | 5.5 | 38.5 | 24 |
| 6.5M | 8W | 6 | 39 | 24.5 |
| 7M | 8.5W | 6 | 40 | 25 |
| 7.5M | 9W | 6.5 | 40.5 | 25.5 |
| 8M | 9.5W | 7 | 41 | 26 |
| 8.5M | 10W | 7.5 | 42 | 26.5 |
| 9M | 10.5W | 8 | 42.5 | 27 |
| 9.5M | 11W | 8.5 | 43 | 27.5 |
| 10M | 11.5W | 9 | 44 | 28 |
| 10.5M | 12W | 9.5 | 44.5 | 28.5 |
| 11M | 12.5W | 10 | 45 | 29 |
| 11.5M | 13W | 10.5 | 45.5 | 29.5 |
| 12M | 13.5W | 11 | 46 | 30 |
| 12.5M | 14W | 11.5 | 47 | 30.5 |
| 13M | 14.5W | 12 | 47.5 | 31 |
| 13.5M | 15W | 12.5 | 48 | 31.5 |
| 14M | 15.5W | 13 | 48.5 | 32 |
| 14.5M | 16W | 13.5 | 49 | 32.5 |
| 15M | 16.5W | 14 | 49.5 | 33 |
| 15.5M | 17W | 14.5 | 50 | 33.5 |
| 16M | 17.5W | 15 | 50.5 | 34 |
| 16.5M | 18W | 15.5 | 51 | 34.5 |
| 17M | 18.5W | 16 | 51.5 | 35 |
| 17.5M | 19W | 16.5 | 52 | 35.5 |
| 18M | 19.5W | 17 | 52.5 | 36 |
| 18.5M | 20W | 17.5 | 53 | 36.5 |
| 19M | 20.5W | 18 | 53.5 | 37 |
Experience lightweight comfort and versatile style with the Nike Flex Experience Run 12 ‘Sail Deep Royal Blue,’ featuring a flexible design, breathable mesh upper, and durable traction for everyday runs or casual wear.
No reviews yet
Be the first to review this product.
Novelship is rated Excellent
from 12483 verified reviews
Novelship is rated Excellent
from 12483 verified reviews