










Indulge in the unparalleled comfort and style of the Nike Air VaporMax 2020 Flyknit 'Deep Royal Blue'. These women's sneakers boast a Flyknit upper for a sock-like fit, while the revolutionary VaporMax cushioning system absorbs impact and provides a springy, responsive ride. Exclusive colorway features vibrant shades of blue, creating a captivating and feminine aesthetic. Elevate your footwear game with these must-have sneakers, designed to turn heads wherever you go.
| US W | US M | UK | EU | CM |
|---|
| 5W | 3.5M | 2.5 | 35.5 | 22 |
| 5.5W | 4M | 3 | 36 | 22.5 |
| 6W | 4.5M | 3.5 | 36.5 | 23 |
| 6.5W | 5M | 4 | 37.5 | 23.5 |
| 7W | 5.5M | 4.5 | 38 | 24 |
| 7.5W | 6M | 5 | 38.5 | 24.5 |
| 8W | 6.5M | 5.5 | 39 | 25 |
| 8.5W | 7M | 6 | 40 | 25.5 |
| 9W | 7.5M | 6.5 | 40.5 | 26 |
| 9.5W | 8M | 7 | 41 | 26.5 |
| 10W | 8.5M | 7.5 | 42 | 27 |
| 10.5W | 9M | 8 | 42.5 | 27.5 |
| 11W | 9.5M | 8.5 | 43 | 28 |
| 11.5W | 10M | 9 | 44 | 28.5 |
| 12W | 10.5M | 9.5 | 44.5 | 29 |
| 12.5W | 11M | 10 | 45 | 29.5 |
| 13W | 11.5M | 10.5 | 45.5 | 30 |
| 13.5W | 12M | 11 | 46 | 30.5 |
| 14W | 12.5M | 11.5 | 47 | 31 |
| 14.5W | 13M | 12 | 47.5 | 31.5 |
| 15W | 13.5M | 12.5 | 48 | 32 |
| 15.5W | 14M | 13 | 48.5 | 32.5 |
| 16W | 14.5M | 13.5 | 49 | 33 |
| 16.5W | 15M | 14 | 49.5 | 33.5 |
Indulge in the unparalleled comfort and style of the Nike Air VaporMax 2020 Flyknit 'Deep Royal Blue'. These women's sneakers boast a Flyknit upper for a sock-like fit, while the revolutionary VaporMax cushioning system absorbs impact and provides a springy, responsive ride. Exclusive colorway features vibrant shades of blue, creating a captivating and feminine aesthetic. Elevate your footwear game with these must-have sneakers, designed to turn heads wherever you go.
No reviews yet
Be the first to review this product.
Novelship is rated Excellent
from 12483 verified reviews
Novelship is rated Excellent
from 12483 verified reviews