








Elevate your running experience with the New Balance WRPD Runner 'White' UWRPDCCF-D. Designed for the modern athlete, these shoes combine style and performance effortlessly. Featuring a sleek white colorway, they offer a fresh look that pairs well with any sports attire. The innovative midsole technology ensures superior cushioning and energy return, while the lightweight mesh upper promotes breathability and comfort. Perfect for both casual runners and dedicated athletes, these runners set the standard for excellence on every run.
| US M | US W | UK | EU | CM |
|---|
| 4M | 5.5W | 3.5 | 36 | 22 |
| 4.5M | 6W | 4 | 37 | 22.5 |
| 5M | 6.5W | 4.5 | 37.5 | 23 |
| 5.5M | 7W | 5 | 38 | 23.5 |
| 6M | 7.5W | 5.5 | 38.5 | 24 |
| 6.5M | 8W | 6 | 39.5 | 24.5 |
| 7M | 8.5W | 6.5 | 40 | 25 |
| 7.5M | 9W | 7 | 40.5 | 25.5 |
| 8M | 9.5W | 7.5 | 41.5 | 26 |
| 8.5M | 10W | 8 | 42 | 26.5 |
| 9M | 10.5W | 8.5 | 42.5 | 27 |
| 9.5M | 11W | 9 | 43 | 27.5 |
| 10M | 11.5W | 9.5 | 44 | 28 |
| 10.5M | 12W | 10 | 44.5 | 28.5 |
| 11M | 12.5W | 10.5 | 45 | 29 |
| 11.5M | 13W | 11 | 45.5 | 29.5 |
| 12M | 13.5W | 11.5 | 46.5 | 30 |
| 12.5M | 14W | 12 | 47 | 30.5 |
| 13M | 14.5W | 12.5 | 47.5 | 31 |
| 14M | 15.5W | 13.5 | 49 | 32 |
| 15M | 16.5W | 14.5 | 50 | 33 |
| 16M | 17.5W | 15.5 | 51 | 34 |
| 17M | 18.5W | 16.5 | 52 | 35 |
Elevate your running experience with the New Balance WRPD Runner 'White' UWRPDCCF-D. Designed for the modern athlete, these shoes combine style and performance effortlessly. Featuring a sleek white colorway, they offer a fresh look that pairs well with any sports attire. The innovative midsole technology ensures superior cushioning and energy return, while the lightweight mesh upper promotes breathability and comfort. Perfect for both casual runners and dedicated athletes, these runners set the standard for excellence on every run.
No reviews yet
Be the first to review this product.
Novelship is rated Excellent
from 12483 verified reviews
Novelship is rated Excellent
from 12483 verified reviews