







Step into superior comfort with the New Balance Fresh Foam X 1080v14 'All Black' M1080K14-4E. Engineered for excellence, this sleek running shoe features New Balance's signature Fresh Foam X technology, providing unparalleled cushioning and support with every stride. The all-black design offers a versatile, stylish look for any outfit. With a breathable mesh upper and a durable rubber outsole, these sneakers ensure optimal performance and style, whether you're hitting the gym or the streets.
| US M | US W | UK | EU | CM |
|---|
| 4M | 5.5W | 3.5 | 36 | 22 |
| 4.5M | 6W | 4 | 37 | 22.5 |
| 5M | 6.5W | 4.5 | 37.5 | 23 |
| 5.5M | 7W | 5 | 38 | 23.5 |
| 6M | 7.5W | 5.5 | 38.5 | 24 |
| 6.5M | 8W | 6 | 39.5 | 24.5 |
| 7M | 8.5W | 6.5 | 40 | 25 |
| 7.5M | 9W | 7 | 40.5 | 25.5 |
| 8M | 9.5W | 7.5 | 41.5 | 26 |
| 8.5M | 10W | 8 | 42 | 26.5 |
| 9M | 10.5W | 8.5 | 42.5 | 27 |
| 9.5M | 11W | 9 | 43 | 27.5 |
| 10M | 11.5W | 9.5 | 44 | 28 |
| 10.5M | 12W | 10 | 44.5 | 28.5 |
| 11M | 12.5W | 10.5 | 45 | 29 |
| 11.5M | 13W | 11 | 45.5 | 29.5 |
| 12M | 13.5W | 11.5 | 46.5 | 30 |
| 12.5M | 14W | 12 | 47 | 30.5 |
| 13M | 14.5W | 12.5 | 47.5 | 31 |
| 14M | 15.5W | 13.5 | 49 | 32 |
| 15M | 16.5W | 14.5 | 50 | 33 |
| 16M | 17.5W | 15.5 | 51 | 34 |
| 17M | 18.5W | 16.5 | 52 | 35 |
Step into superior comfort with the New Balance Fresh Foam X 1080v14 'All Black' M1080K14-4E. Engineered for excellence, this sleek running shoe features New Balance's signature Fresh Foam X technology, providing unparalleled cushioning and support with every stride. The all-black design offers a versatile, stylish look for any outfit. With a breathable mesh upper and a durable rubber outsole, these sneakers ensure optimal performance and style, whether you're hitting the gym or the streets.
No reviews yet
Be the first to review this product.
Novelship is rated Excellent
from 12482 verified reviews
Novelship is rated Excellent
from 12482 verified reviews