







Introducing the Mizuno Wave Rider 25 SPSilverGrey - the ultimate running shoe for unparalleled performance. Experience the exceptional cushioning, stability, and breathability with its Mizuno Enerzy foam and breathable mesh upper. Its SmoothRide technology provides a smooth and efficient transition, while the X10 outsole ensures durability and traction. Elevate your runs with the Silver Gray design that adds a touch of style to your athletic endeavors.
| US M | US W | UK | EU | CM |
|---|
| 4M | US 5.5W | 3 | 35 | 22 |
| 4.5M | US 6W | 3.5 | 36 | 22.5 |
| 5M | US 6.5W | 4 | 36.5 | 23 |
| 5.5M | US 7W | 4.5 | 37 | 23.5 |
| 6M | US 7.5W | 5 | 38 | 24 |
| 6.5M | US 8W | 5.5 | 38.5 | 24.5 |
| 7M | US 8.5W | 6 | 39 | 25 |
| 7.5M | US 9W | 6.5 | 40 | 25.5 |
| 8M | US 9.5W | 7 | 40.5 | 26 |
| 8.5M | US 10W | 7.5 | 41 | 26.5 |
| 9M | US 10.5W | 8 | 42 | 27 |
| 9.5M | US 11W | 8.5 | 42.5 | 27.5 |
| 10M | US 11.5W | 9 | 43 | 28 |
| 10.5M | US 12W | 9.5 | 44 | 28.5 |
| 11M | US 12.5W | 10 | 44.5 | 29 |
| 11.5M | US 13W | 10.5 | 45 | 29.5 |
| 12M | US 13.5W | 11 | 46 | 30 |
| 12.5M | US 14W | 11.5 | 46.5 | 30.5 |
| 13M | US 14.5W | 12 | 47 | 31 |
| 13.5M | US 15W | 12.5 | 48 | 31.5 |
| 14M | US 15.5W | 13 | 48.5 | 32 |
Introducing the Mizuno Wave Rider 25 SPSilverGrey - the ultimate running shoe for unparalleled performance. Experience the exceptional cushioning, stability, and breathability with its Mizuno Enerzy foam and breathable mesh upper. Its SmoothRide technology provides a smooth and efficient transition, while the X10 outsole ensures durability and traction. Elevate your runs with the Silver Gray design that adds a touch of style to your athletic endeavors.
No reviews yet
Be the first to review this product.
Novelship is rated Excellent
from 12482 verified reviews
Novelship is rated Excellent
from 12482 verified reviews