









Elevate your running game with the Mizuno Halo Mix 'Cool Grey Black' D1GH240806. Engineered with Mizuno's cutting-edge Intercool system, these sneakers ensure optimal breathability and temperature regulation. The premium WaveKnit upper conforms to your foot for a snug and supportive fit. Experience exceptional cushioning and impact absorption with XPOP PU and U4icX technologies. The sleek and stylish design complements any running ensemble, making these sneakers a must-have for fitness enthusiasts seeking performance and comfort.
| US M | US W | UK | EU | CM |
|---|
| 4 | US 5.5W | 3 | 35 | 22 |
| 4.5 | US 6W | 3.5 | 36 | 22.5 |
| 5 | US 6.5W | 4 | 36.5 | 23 |
| 5.5 | US 7W | 4.5 | 37 | 23.5 |
| 6 | US 7.5W | 5 | 38 | 24 |
| 6.5 | US 8W | 5.5 | 38.5 | 24.5 |
| 7 | US 8.5W | 6 | 39 | 25 |
| 7.5 | US 9W | 6.5 | 40 | 25.5 |
| 8 | US 9.5W | 7 | 40.5 | 26 |
| 8.5 | US 10W | 7.5 | 41 | 26.5 |
| 9 | US 10.5W | 8 | 42 | 27 |
| 9.5 | US 11W | 8.5 | 42.5 | 27.5 |
| 10 | US 11.5W | 9 | 43 | 28 |
| 10.5 | US 12W | 9.5 | 44 | 28.5 |
| 11 | US 12.5W | 10 | 44.5 | 29 |
| 11.5 | US 13W | 10.5 | 45 | 29.5 |
| 12 | US 13.5W | 11 | 46 | 30 |
| 12.5 | US 14W | 11.5 | 46.5 | 30.5 |
| 13 | US 14.5W | 12 | 47 | 31 |
| 13.5 | US 15W | 12.5 | 48 | 31.5 |
| 14 | US 15.5W | 13 | 48.5 | 32 |
Elevate your running game with the Mizuno Halo Mix 'Cool Grey Black' D1GH240806. Engineered with Mizuno's cutting-edge Intercool system, these sneakers ensure optimal breathability and temperature regulation. The premium WaveKnit upper conforms to your foot for a snug and supportive fit. Experience exceptional cushioning and impact absorption with XPOP PU and U4icX technologies. The sleek and stylish design complements any running ensemble, making these sneakers a must-have for fitness enthusiasts seeking performance and comfort.
No reviews yet
Be the first to review this product.
Novelship is rated Excellent
from 12483 verified reviews
Novelship is rated Excellent
from 12483 verified reviews