










Indulge your feet in unparalleled comfort with Li‑Ning's 'Black Blue' running shoes. Designed with an ultra-light mesh upper and cloud-like cushioning, these shoes offer a breathable and responsive stride. Their durable rubber outsole ensures superior traction, while the low-cut design provides a snug and secure fit. Perfect for both casual runs and everyday wear, these shoes seamlessly blend style and functionality. Embrace the freedom of movement with Li‑Ning's 'Black Blue' running shoes.
| US M | US W | UK | EU | CM |
|---|
| 4.5M | 5.5W | 3.5 | 36.5 | 22 |
| 5M | 6W | 4 | 37 | 22.5 |
| 5.5M | 6.5W | 4.5 | 37.5 | 23 |
| 6M | 7W | 5 | 38 | 23.5 |
| 6.5M | 7.5W | 5.5 | 39 | 24 |
| 7M | 8W | 6 | 39.5 | 24.5 |
| 7.5M | 8.5W | 6.5 | 40 | 25 |
| 8M | 9W | 7 | 41 | 25.5 |
| 8.5M | 9.5W | 7.5 | 41.5 | 26 |
| 9M | 10W | 8 | 42 | 26.5 |
| 9.5M | 10.5W | 8.5 | 43 | 27 |
| 10M | 11W | 9 | 43.5 | 27.5 |
| 10.5M | 11.5W | 9.5 | 44 | 28 |
| 11M | 12W | 10 | 45 | 28.5 |
| 11.5M | 12.5W | 10.5 | 45.5 | 29 |
| 12M | 13W | 11 | 46 | 29.5 |
| 12.5M | 13.5W | 11.5 | 47 | 30 |
| 13M | 14W | 12 | 47.5 | 30.5 |
| 13.5M | 14.5W | 12.5 | 48 | 31 |
| 14M | 15W | 13 | 49 | 31.5 |
Indulge your feet in unparalleled comfort with Li‑Ning's 'Black Blue' running shoes. Designed with an ultra-light mesh upper and cloud-like cushioning, these shoes offer a breathable and responsive stride. Their durable rubber outsole ensures superior traction, while the low-cut design provides a snug and secure fit. Perfect for both casual runs and everyday wear, these shoes seamlessly blend style and functionality. Embrace the freedom of movement with Li‑Ning's 'Black Blue' running shoes.
No reviews yet
Be the first to review this product.
Novelship is rated Excellent
from 12482 verified reviews
Novelship is rated Excellent
from 12482 verified reviews