








Step up your running game with the ASICS Tarther Blast 'Brown Blue' (1201A439-101), engineered for speed and precision. Experience the responsive FLYTEFOAM BLAST cushioning that propels you forward with every stride. Its lightweight design and breathable mesh upper ensure comfort and ventilation. The renowned GUIDESOLE technology promotes a smooth, efficient gait, maximizing your running potential. Elevate your performance with the 'Brown Blue' Tarther Blast, designed for runners seeking exceptional speed and comfort.
| US M | US W | UK | EU | CM |
|---|
| 3M | 4.5W | 2 | - | - |
| 3.5M | 5W | 2.5 | - | - |
| 4M | 5.5W | 3 | 36 | 22.5 |
| 4.5M | 6W | 3.5 | 37 | 23 |
| 5M | 6.5W | 4 | 37.5 | 23.5 |
| 5.5M | 7W | 4.5 | 38 | 24 |
| 6M | 7.5W | 5 | 39 | 24.5 |
| 6.5M | 8W | 5.5 | 39.5 | 25 |
| 7M | 8.5W | 6 | 40 | 25.25 |
| 7.5M | 9W | 6.5 | 40.5 | 25.5 |
| 8M | 9.5W | 7 | 41.5 | 26 |
| 8.5M | 10W | 7.5 | 42 | 26.5 |
| 9M | 10.5W | 8 | 42.5 | 27 |
| 9.5M | 11W | 8.5 | 43.5 | 27.5 |
| 10M | 11.5W | 9 | 44 | 28 |
| 10.5M | 12W | 9.5 | 44.5 | 28.25 |
| 11M | 12.5W | 10 | 45 | 28.5 |
| 11.5M | 13W | 10.5 | 46 | 29 |
| 12M | 13.5W | 11 | 46.5 | 29.5 |
| 12.5M | 14W | 11.5 | 47 | 30 |
| 13M | 14.5W | 12 | 48 | 30.5 |
| 14M | 15.5W | 13 | 49 | 31 |
| 15M | 16.5W | 14 | 50.5 | 32 |
Step up your running game with the ASICS Tarther Blast 'Brown Blue' (1201A439-101), engineered for speed and precision. Experience the responsive FLYTEFOAM BLAST cushioning that propels you forward with every stride. Its lightweight design and breathable mesh upper ensure comfort and ventilation. The renowned GUIDESOLE technology promotes a smooth, efficient gait, maximizing your running potential. Elevate your performance with the 'Brown Blue' Tarther Blast, designed for runners seeking exceptional speed and comfort.
No reviews yet
Be the first to review this product.
Novelship is rated Excellent
from 12483 verified reviews
Novelship is rated Excellent
from 12483 verified reviews