








Elevate your athleisure with the adidas NMD_CS1 'Purple Pack - Black' G28196 for women. This sleek sneaker combines comfort and style with a breathable mesh upper, cushioned Boost midsole, and stylish purple accents. Its lightweight and flexible construction provides all-day comfort, while the EVA outsole ensures durability. Whether you're hitting the gym or running errands, these NMD_CS1s will keep you stylish and comfortable with every step.
| US W | US M | UK | EU | CM |
|---|
| 5W | 4M | 3.5 | 36 | 22 |
| 5.5W | 4.5M | 4 | 36 2/3 | 22.5 |
| 6W | 5M | 4.5 | 37 1/3 | 23 |
| 6.5W | 5.5M | 5 | 38 | 23.5 |
| 7W | 6M | 5.5 | 38 2/3 | 24 |
| 7.5W | 6.5M | 6 | 39 1/3 | 24.5 |
| 8W | 7M | 6.5 | 40 | 25 |
| 8.5W | 7.5M | 7 | 40 2/3 | 25.5 |
| 9W | 8M | 7.5 | 41 1/3 | 26 |
| 9.5W | 8.5M | 8 | 42 | 26.5 |
| 10W | 9M | 8.5 | 42 2/3 | 27 |
| 10.5W | 9.5M | 9 | 43 1/3 | 27.5 |
| 11W | 10M | 9.5 | 44 | 28 |
| 11.5W | 10.5M | 10 | 44 2/3 | 28.5 |
| 12W | 11M | 10.5 | 45 1/3 | 29 |
| 12.5W | 11.5M | 11 | 46 | 29.5 |
| 13W | 12M | 11.5 | 46 2/3 | 30 |
| 13.5W | 12.5M | 12 | 47 1/3 | 30.5 |
| 14W | 13M | 12.5 | 48 | 31 |
| 14.5W | 13.5M | 13 | 48 2/3 | 31.5 |
| 15W | 14M | 13.5 | 49 1/3 | 32 |
| 15.5W | 14.5M | 14 | 50 | 32.5 |
Elevate your athleisure with the adidas NMD_CS1 'Purple Pack - Black' G28196 for women. This sleek sneaker combines comfort and style with a breathable mesh upper, cushioned Boost midsole, and stylish purple accents. Its lightweight and flexible construction provides all-day comfort, while the EVA outsole ensures durability. Whether you're hitting the gym or running errands, these NMD_CS1s will keep you stylish and comfortable with every step.
No reviews yet
Be the first to review this product.
Novelship is rated Excellent
from 12483 verified reviews
Novelship is rated Excellent
from 12483 verified reviews