





Discover unparalleled comfort and performance with the Women’s Salomon Sensefeel Trail 'Black' 402609. Designed for the modern adventurer, these trail-running shoes offer lightweight breathability and a snug fit. The Contagrip® outsole delivers superior traction on varied terrains, while the Sensifit™ technology ensures a secure, customized feel. Perfect for any trail, this stylish and durable pair combines innovation with elegance, making it an essential addition to your outdoor gear. Elevate your trail running experience now
| US W | US M | UK | EU | CM |
|---|
| 5W | 3.5 | 3.5 | 36 | 22 |
| 5.5W | 4 | 4 | 36 2/3 | 22.5 |
| 6W | 4.5 | 4.5 | 37 1/3 | 23 |
| 6.5W | 5 | 5 | 38 | 23.5 |
| 7W | 5.5 | 5.5 | 38 2/3 | 24 |
| 7.5W | 6 | 6 | 39 1/3 | 24.5 |
| 8W | 6.5 | 6.5 | 40 | 25 |
| 8.5W | 7 | 7 | 40 2/3 | 25.5 |
| 9W | 7.5 | 7.5 | 41 1/3 | 26 |
| 9.5W | 8 | 8 | 42 | 26.5 |
| 10W | 8.5 | 8.5 | 42 2/3 | 27 |
| 10.5W | 9 | 9 | 43 1/3 | 27.5 |
| 11W | 9.5 | 9.5 | 44 | 28 |
| 11.5W | 10 | 10 | 44 2/3 | 28.5 |
| 12W | 10.5 | 10.5 | 45 1/3 | 29 |
| 12.5W | 11 | 11 | 46 | 29.5 |
| 13W | 11.5 | 11.5 | 46 2/3 | 30 |
| 13.5W | 12 | 12 | 47 1/3 | 30.5 |
| 14W | 12.5 | 12.5 | 48 | 31 |
| 14.5W | 13 | 13 | 48 2/3 | 31.5 |
| 15W | 13.5 | 13.5 | 49 1/3 | 32 |
| 15.5W | 14 | 14 | 50 | 32.5 |
| 16W | 14.5 | 14.5 | 50 2/3 | 33 |
Discover unparalleled comfort and performance with the Women’s Salomon Sensefeel Trail 'Black' 402609. Designed for the modern adventurer, these trail-running shoes offer lightweight breathability and a snug fit. The Contagrip® outsole delivers superior traction on varied terrains, while the Sensifit™ technology ensures a secure, customized feel. Perfect for any trail, this stylish and durable pair combines innovation with elegance, making it an essential addition to your outdoor gear. Elevate your trail running experience now
No reviews yet
Be the first to review this product.
Novelship is rated Excellent
from 12483 verified reviews
Novelship is rated Excellent
from 12483 verified reviews